Foundational methods and techniques of scientific computing in the mathematical and statistical sciences. This course will cover fundamental computational algorithms aimed toward applications in science and engineering. Students will implement algorithms, and visualize and validate their outcomes. Further, students will be introduced to and implement best programming practices. Prereq: MATH 2450 or equiv. or consent of instructor; MATH 1700 or equiv. introductory statistics course or consent of instructor, and programming competency in a high-level language.
Lectures: |
M, W, F | 11:00am - 11:50am |
| Cudahy 208 | ||
Office Hours: |
TBD |
| Monday, Jan 12 | Classes begin |
| Monday, Jan 19 | Martin Luther King Jr. Day, no classes |
| Tuesday, Jan 20 | Last day to add/drop classes or request CR/NC option |
| Mon, Mar 2 — Sat, Mar 7 | Midterm exam period |
| Sun, Mar 8 — Sat, Mar 14 | Spring break, no classes |
| Thurs, Apr 2 — Mon, Apr 6 | Easter break, no classes |
| Fri, Apr 10 | Last day to withdraw from classes |
| Friday, May 1 | Last day of classes |
| Monday, May 4, 1pm — 3pm | Final Exam |
| # | Date | Topics / Notes |
|---|---|---|
| Week 1 | ||
| 1 | Mon, Jan 12 | |
| 2 | Wed, Jan 14 | |
| 3 | Fri, Jan 16 | |
| Week 2 | ||
| Mon, Jan 19 | Martin Luther King Jr. Day — no class | |
| 4 | Wed, Jan 21 | |
| 5 | Fri, Jan 23 | |
| Week 3 | ||
| 6 | Mon, Jan 26 | |
| 7 | Wed, Jan 28 | |
| 8 | Fri, Jan 30 | |
| Week 4 | ||
| 9 | Mon, Feb 2 | |
| 10 | Wed, Feb 4 | |
| 11 | Fri, Feb 6 | |
| Week 5 | ||
| 12 | Mon, Feb 9 | |
| 13 | Wed, Feb 11 | |
| 14 | Fri, Feb 13 | |
| Week 6 | ||
| 15 | Mon, Feb 16 | |
| 16 | Wed, Feb 18 | |
| 17 | Fri, Feb 20 | |
| Week 7 | ||
| 18 | Mon, Feb 23 | |
| 19 | Wed, Feb 25 | |
| 20 | Fri, Feb 27 | |
| Week 8 | ||
| 21 | Mon, Mar 2 | Midterm Exam, in-person portion (tentative) |
| 22 | Wed, Mar 4 | |
| 23 | Fri, Mar 6 | |
| Spring Break | ||
| Mon, Mar 9 | Spring Break | |
| Wed, Mar 11 | Spring Break | |
| Fri, Mar 13 | Spring Break | |
| Week 9 | ||
| 24 | Mon, Mar 16 | |
| 25 | Wed, Mar 18 | |
| 26 | Fri, Mar 20 | |
| Week 10 | ||
| 27 | Mon, Mar 23 | |
| 28 | Wed, Mar 25 | |
| 29 | Fri, Mar 27 | |
| Week 11 | ||
| 30 | Mon, Mar 30 | |
| 31 | Wed, Apr 1 | |
| Fri, Apr 3 |
Easter Break — no class |
|
| Week 12 | ||
| 32 | Mon, Apr 6 | |
| 33 | Wed, Apr 8 | |
| 34 | Fri, Apr 10 | |
| Week 13 | ||
| 35 | Mon, Apr 13 | |
| 36 | Wed, Apr 15 | |
| 37 | Fri, Apr 17 | |
| Week 14 | ||
| 38 | Mon, Apr 20 | |
| 39 | Wed, Apr 22 | |
| 40 | Fri, Apr 24 | |
| Week 15 | ||
| 41 | Mon, Apr 27 | |
| 42 | Wed, Apr 29 | |
| 43 | Fri, May 1 | |
| Final Exam Week | ||
| Fri, May 4 | Final Exam, in-person portion, 1pm-3pm | |