Foundational methods and techniques of scientific computing in the mathematical and statistical sciences. This course will cover fundamental computational algorithms aimed toward applications in science and engineering. Students will implement algorithms, and visualize and validate their outcomes. Further, students will be introduced to and implement best programming practices. Prereq: MATH 2450 or equiv. or consent of instructor; MATH 1700 or equiv. introductory statistics course or consent of instructor, and programming competency in a high-level language.
Lectures: |
M, W, F | 11:00am - 11:50am |
Straz Nursing 403 | ||
Office Hours: |
Monday, | 9:30am - 10:30am |
Friday, | 9:30am - 10:30am | |
Cudahy Hall 307 | and by appointment |
Monday, Jan 13 | Classes begin |
Tuesday, Jan 21 | Last day to add/drop classes or request CR/NC option |
Mon, Mar 3 — Fri, Mar 7 | Midterm exam period |
Mon, Mar 10 — Fri, Mar 14 | Spring break, no classes |
Fri, Apr 11 | Last day to withdraw from classes |
Fri, Apr 18 and Mon, Apr 21 | Easter break, no classes |
Fri, May 2 | Last day of classes |
Week of May 5 | Final Exam |
# | Date | Topics | Announcements / Homework |
---|---|---|---|
Week 1 | |||
1 | Mon, Jan 13 |
Syllabus Topic 0 - Course Information Topic 1 - Quick(ish) Introduction to Python (started) |
Guide to installing and using Python Before class on Wednesday:
Quick(ish) Introduction to Python, pre-class (pdf) Quick(ish) Introduction to Python, post-class (ipynb) Quick(ish) Introduction to Python, post-class (pdf) |
2 | Wed, Jan 15 | Topic 1 - Quick(ish) Introduction to Python (continued) |
Quick(ish) Introduction to Python, post-class (ipynb) Quick(ish) Introduction to Python, post-class (pdf) |
3 | Fri, Jan 17 | Topic 1 - Quick(ish) Introduction to Python (continued) |
Quick(ish) Introduction to Python, post-class (ipynb) Quick(ish) Introduction to Python, post-class (pdf) |
Week 2 | |||
Mon, Jan 20 | Martin Luther King Jr. Day — no class | ||
4 | Wed, Jan 22 | ||
5 | Fri, Jan 24 | ||
Week 3 | |||
6 | Mon, Jan 27 | ||
7 | Wed, Jan 29 | ||
8 | Fri, Jan 31 | ||
Week 4 | |||
9 | Mon, Feb 3 | ||
10 | Wed, Feb 5 | ||
11 | Fri, Feb 7 | ||
Week 5 | |||
12 | Mon, Feb 10 | ||
13 | Wed, Feb 12 | ||
14 | Fri, Feb 14 | ||
Week 6 | |||
15 | Mon, Feb 17 | ||
16 | Wed, Feb 19 | ||
17 | Fri, Feb 21 | ||
Week 7 | |||
18 | Mon, Feb 24 | ||
19 | Wed, Feb 26 | ||
20 | Fri, Feb 28 | ||
Week 8 | |||
21 | Mon, Mar 3 | ||
22 | Wed, Mar 5 | ||
23 | Fri, Mar 7 | ||
Spring Break | |||
Mon, Mar 10 | Spring Break | ||
Wed, Mar 12 | Spring Break | ||
Fri, Mar 14 | Spring Break | ||
Week 9 | |||
24 | Mon, Mar 17 | ||
25 | Wed, Mar 19 | ||
26 | Fri, Mar 21 | ||
Week 10 | |||
27 | Mon, Mar 24 | ||
28 | Wed, Mar 26 | ||
29 | Fri, Mar 28 | ||
Week 11 | |||
30 | Mon, Mar 31 | ||
31 | Wed, Apr 2 | ||
32 | Fri, Apr 4 | ||
Week 12 | |||
33 | Mon, Apr 7 | ||
34 | Wed, Apr 9 | ||
35 | Fri, Apr 11 | ||
Week 13 | |||
36 | Mon, Apr 14 | ||
37 | Wed, Apr 16 | ||
Fri, Apr 18 | Easter Break | ||
Week 14 | |||
Mon, Apr 21 | Easter Break | ||
38 | Wed, Apr 23 | ||
39 | Fri, Apr 25 | ||
Week 15 | |||
40 | Mon, Apr 28 | ||
41 | Wed, Apr 30 | ||
42 | Fri, May 2 | ||
Final Exam Week |